Southfield, MI, Jan. 21, 2026 (GLOBE NEWSWIRE) — Sun Communities, Inc. (NYSE:SUI) (the “Firm”) introduced the tax therapy of its 2025 frequent share distributions.
Frequent Shares (CUSIP No. 866674104) – SUI
| Declared Date | Document Date | Payable Date | Distribution ($ per share) |
Abnormal Taxable Dividend (2) ($ per share) | Certified Taxable Dividend (2) ($ per share) |
Non Dividend Distribution |
Whole Capital Achieve Distribution ($ per share) |
Unrecaptured Part 1250 Achieve (1) ($ per share) |
Part 199A Dividend (2) ($ per share) |
|||||||
| 12/02/2024 | 12/31/2024 | 01/15/2025 | $ | 0.940000 | $ | 0.350157 | $ | 0.000002 | $ | 0.082772 | $ | 0.507071 | $ | 0.507071 | $ | 0.350155 |
| 03/14/2025 | 03/31/2025 | 04/15/2025 | $ | 0.940000 | $ | 0.350157 | $ | 0.000002 | $ | 0.082772 | $ | 0.507071 | $ | 0.507071 | $ | 0.350155 |
| 04/30/2025 | 05/14/2025 | 05/22/2025 | $ | 4.000000 | $ | 1.490026 | $ | 0.000006 | $ | 0.352223 | $ | 2.157751 | $ | 2.157751 | $ | 1.490020 |
| 06/04/2025 | 06/30/2025 | 7/15/2025 | $ | 1.040000 | $ | 0.387407 | $ | 0.000002 | $ | 0.091578 | $ | 0.561015 | $ | 0.561015 | $ | 0.387405 |
| 09/03/2025 | 09/30/2025 | 10/15/2025 | $ | 1.040000 | $ | 0.387407 | $ | 0.000002 | $ | 0.091578 | $ | 0.561015 | $ | 0.561015 | $ | 0.387405 |
| Â | Â | Â | $ | 7.960000 | $ | 2.965154 | $ | 0.000014 | $ | 0.700923 | $ | 4.293923 | $ | 4.293923 | $ | 2.965140 |
(1)Â Â Â To the extent that Unrecaptured Part 1250 Achieve exists, the acquire is a subset of, and included in, the Whole Capital Achieve Distribution quantity.
(2)Â Â Â The Part 199A Dividend and Certified Taxable Dividend are subsets of, and included in, the Abnormal Taxable Dividend.
Shareholders are inspired to seek the advice of with their tax advisors as to the particular tax therapy of the distributions they acquired from the Firm.
About Sun Communities, Inc.
Sun Communities, Inc. is a REIT that, as of September 30, 2025, owned, operated, or had an curiosity in a portfolio of 501 developed properties comprising roughly 174,680 developed websites in the USA, Canada, and the UK.
FOR FURTHER INFORMATION AT THE COMPANY:
Mark Patten
Chief Monetary Officer
(248) 208-2500
www.suninc.com










