Finest Performing in Digital Property Over the Final Yr
Information as of two/28/2026
Fund Particulars
Fund Household
Canary Capital Group LLC
Inception Date
2/17/2026
Share Class Kind
Fairness Funding Type
na
Bond Funding Type
na
Socially Accountable Fund
No
Index Fund
Sure
Benchmark Index
CoinDesk Sui CCIXber 60m NY Charge USD: 100%
Further Fund Particulars
Canary Staked SUI ETF Overview
SUIS Trailing NAV Whole Returns Information as of two/28/26
| Final Month |
Final Quarter |
Ann’l. 1Yr |
Ann’l. 3Yr |
Ann’l. 5Yr |
Ann’l. 10Yr |
|
| SUIS Return (NAV) | na | na | na | na | na | na |
| SUIS Grade | na | na | na | na | na | na |
| +/- Class | na | na | na | na | na | na |
| Digital Property Avg | -20.1% | -25.7% | -21.7% | 29.2% | na | na |
| SUIS Tax Value Ratio | na | na | na | na | na | na |
SUIS Annual NAV Whole ReturnsInformation as of two/28/26
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
| SUIS Return (NAV) | na | na | na | na | na | na | na | na | na | na | na |
| SUIS Grade | na | na | na | na | na | na | na | na | na | na | na |
| +/- Class | na | na | na | na | na | na | na | na | na | na | na |
| Digital Property Avg | -23.2% | -12.7% | 98.1% | 109.5% | -54.1% | na | na | na | na | na | na |
| Threat Measures | |
| Commonplace Deviation: | na |
| Whole Threat Index: | na |
| Class Threat Index: | na |
| Class Threat Grade: | |
| Beta: | na |
| R-Squared: | na |
| Leveraged Fund: | No |
| Inverse Fund: | No |
| Portfolio Traits | |
| Fairness Funding Type: | na |
| Bond Funding Type: | na |
| Yield: | — |
| Dividend Distribution: | Yearly |
| Cap Good points Distribution: | Yearly |
| Whole Property: | $23 Mil |
| Fund Whole Property: | $ 24 Mil |
| Share Class Kind: | |
| Portfolio Turnover: | na |
Administration Crew
| Variety of Managers: 3 | |||
| Longest Tenure: 0.0 years | |||
| Common Tenure: 0.0 years | |||
| Managers (Yr): McClurg Steven (2026), Hill Drew (2026), Frohlich Starr (2026) | |||
Portfolio Composition (as of )
| # of Holdings: | |
| % in High 10 Holdings: | 0.0% |
| Fund is Non-Diversified: | No |
| % in International Points: | 0.0% |
|
Portfolio Allocation |
|
| Home Inventory: | 0.0% |
| International Inventory: | 0.0% |
| Most popular Inventory: | 0.0% |
| Home Bond: | 0.0% |
| International Bond: | 0.0% |
| Convertible Bond: | 0.0% |
| Different: | 0.0% |
| Money: | 0.0% |
Buy Info
| Fund Household: | Canary Capital Group LLC |
| Telephone Quantity: | 615-200-0788 |
| Web site: |
| Status: | Open |
| Inception Date: | February 17, 2026 |
| Min. Initial Purchase: | $ 0 |
| Min. Initial IRA Purchase: | $ 0 |
| True No-Load: | Yes |
| Front Load Maximum: | 0.00% |
| Deferred Charge Maximum: | 0.00% |
| Redemption Charge Maximum: | 0.00% |
| 12b-1 Fee: | na |
|
Expenses and Fees |
|
| Expense Ratio (%): | 0.75% ( Rating : Above Avg ) |
| Category Average Expense Ratio (%): | 1.17% |
| Share Class: | Canary Staked SUI ETF |
| Min. Subsequent Purchase: | $ 0 |
| Min. Subsequent IRA Purchase: | $ 0 |
Copyright 2026 American Affiliation of Particular person Traders and Morningstar, Inc. All Rights Reserved. The knowledge contained herein: (1) is proprietary to Morningstar and/or its content material suppliers; (2) will not be copied or distributed; and (3) shouldn’t be warranted to be correct, full or well timed. Neither Morningstar nor its content material suppliers are answerable for any damages or losses arising from any use of this data. Previous efficiency isn’t any assure of future outcomes.












